<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shantomo.com &#187; communications</title>
	<atom:link href="http://www.shantomo.com/category/communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shantomo.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 02:51:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
<link>http://www.shantomo.com</link>
<url>http://www.shantomo.com/wp-content/mbp-favicon/shantomo-favicon.jpg</url>
<title>shantomo.com</title>
</image>
		<item>
		<title>explaining twitter in 267 seconds</title>
		<link>http://www.shantomo.com/2009/03/30/explaining-twitter-in-267-secons/</link>
		<comments>http://www.shantomo.com/2009/03/30/explaining-twitter-in-267-secons/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 16:42:57 +0000</pubDate>
		<dc:creator>shantomo</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.shantomo.com/2009/03/30/explaining-twitter-in-267-secons/</guid>
		<description><![CDATA[Need to learn what twitter is? Make your procrastination productive, Web TV network Current parodies of their Silicon Valley brethern. Source: businessinsider.com.]]></description>
		<wfw:commentRss>http://www.shantomo.com/2009/03/30/explaining-twitter-in-267-secons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Norman on three ways that good design make you happy</title>
		<link>http://www.shantomo.com/2009/03/18/don-norman-on-three-ways-that-good-design-make-you-happy/</link>
		<comments>http://www.shantomo.com/2009/03/18/don-norman-on-three-ways-that-good-design-make-you-happy/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 03:59:28 +0000</pubDate>
		<dc:creator>shantomo</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[graphics design]]></category>
		<category><![CDATA[design emotions]]></category>

		<guid isPermaLink="false">http://www.shantomo.com/2009/03/18/don-norman-on-three-ways-that-good-design-make-you-happy/</guid>
		<description><![CDATA[In his 2003 talk, Don Norman speaks about the the three emotional cues that a well-designed product must hit.]]></description>
		<wfw:commentRss>http://www.shantomo.com/2009/03/18/don-norman-on-three-ways-that-good-design-make-you-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StepUp Communications is now on IABC Marketplace</title>
		<link>http://www.shantomo.com/2009/03/10/stepup-communications-is-now-on-iabc-marketplace/</link>
		<comments>http://www.shantomo.com/2009/03/10/stepup-communications-is-now-on-iabc-marketplace/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 19:31:17 +0000</pubDate>
		<dc:creator>shantomo</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[stepup]]></category>

		<guid isPermaLink="false">http://www.shantomo.com/?p=345</guid>
		<description><![CDATA[StepUp Communications is now listed on IABC Marketplace, a searchable database of member consultants, developed to help connect businesses with the communication services they need. The IABC Marketplace includes communication consultant listings of all types—from independent freelancers to global agencies.]]></description>
		<wfw:commentRss>http://www.shantomo.com/2009/03/10/stepup-communications-is-now-on-iabc-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the big day in 2.0</title>
		<link>http://www.shantomo.com/2008/11/04/the-big-20-day/</link>
		<comments>http://www.shantomo.com/2008/11/04/the-big-20-day/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 23:40:28 +0000</pubDate>
		<dc:creator>shantomo</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[US election 2008]]></category>

		<guid isPermaLink="false">http://www.shantomo.com/?p=324</guid>
		<description><![CDATA[Follow the election news at election.twitter.com. Twitter is definitely lagging behind a bit because their server is getting tons of traffic as everyone is definitely reporting voting situations from the front line as well. Now you can follow my updates on twitter on the right hand side to fill in the gaps (I finally gave [...]]]></description>
		<wfw:commentRss>http://www.shantomo.com/2008/11/04/the-big-20-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>observations from the edge of my seat</title>
		<link>http://www.shantomo.com/2008/11/04/observations-from-the-edge-of-my-seat/</link>
		<comments>http://www.shantomo.com/2008/11/04/observations-from-the-edge-of-my-seat/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 08:34:32 +0000</pubDate>
		<dc:creator>shantomo</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[graphics design]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[US election 2008]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.shantomo.com/?p=319</guid>
		<description><![CDATA[One day away from the long-awaited U.S. election night after gruelling and expensive campaign. I have to admit that I followed U.S. elections through my trusted sources, numerous John Stewart&#8217;s Daily Show, Colbert Report as well as my various RSS feeds. This post will attempt to chronicle intriguing thoughts on how communication design and social [...]]]></description>
		<wfw:commentRss>http://www.shantomo.com/2008/11/04/observations-from-the-edge-of-my-seat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
